Spirals
High-quality spirals for vending machines. Compatible with most vending machine models. Essential replacement parts for maintaining optimal vending machine operation.
Please specify which spiral you need when ordering by providing the pitch, capacity, diameter, and rotation direction.
Available in two lengths:
- 500mm: For Paylando Hiss vending machines
- 450mm: For other vending machine models
CW = Clockwise, CCW = Counter-clockwise
Complete Spiral Specifications
Choose the exact spiral you need from our comprehensive range:
For Paylando Hiss (500mm length):
Pitch (mm) | Capacity | Diameter (mm) | Rotation |
---|---|---|---|
28 | 16 | 66 | CW |
28 | 16 | 66 | CCW |
38 | 12 | 66 | CW |
38 | 12 | 66 | CCW |
50 | 10 | 66 | CW |
50 | 10 | 66 | CCW |
60 | 7 | 66 | CW |
60 | 7 | 66 | CCW |
70 | 6 | 66 | CW |
70 | 6 | 66 | CCW |
86 | 5 | 66 | CW |
86 | 5 | 66 | CCW |
105 | 4 | 66 | CW |
105 | 4 | 66 | CCW |
130 | 3 | 66 | CW |
130 | 3 | 66 | CCW |
95 | 4 | 90 | CW |
95 | 4 | 90 | CCW |
104 | 4 | 90 | CW |
104 | 4 | 90 | CCW |
For Other Vending Machines (450mm length):
Pitch (mm) | Capacity | Diameter (mm) | Rotation |
---|---|---|---|
28 | 15 | 66 | CW |
28 | 15 | 66 | CCW |
38 | 11 | 66 | CW |
38 | 11 | 66 | CCW |
50 | 9 | 66 | CW |
50 | 9 | 66 | CCW |
60 | 7 | 66 | CW |
60 | 7 | 66 | CCW |
70 | 6 | 66 | CW |
70 | 6 | 66 | CCW |
86 | 5 | 66 | CW |
86 | 5 | 66 | CCW |
105 | 4 | 66 | CW |
105 | 4 | 66 | CCW |
130 | 3 | 66 | CW |
130 | 3 | 66 | CCW |
95 | 4 | 90 | CW |
95 | 4 | 90 | CCW |
104 | 4 | 90 | CW |
104 | 4 | 90 | CCW |
Specify the spare part you need
For spirals, please specify: pitch (mm), capacity, diameter (mm), rotation (CW/CCW), and length (500mm for Paylando Hiss, 450mm for other machines). For other spare parts, describe the part and your machine model.